<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; Patrick Florance</title>
	<atom:link href="http://opengeoportal.io/author/patrick-florancetufts-edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FOSS4G Boston 2017</title>
		<link>http://opengeoportal.io/foss4g-boston-2017/</link>
		<comments>http://opengeoportal.io/foss4g-boston-2017/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 19:39:38 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1672</guid>
		<description><![CDATA[International Conference for Free and Open Source Software for Geospatial August 14-19, 2017 Seaport Hotel &#38; World Trade Center Boston, MA Presented By OSGeo]]></description>
		<wfw:commentRss>http://opengeoportal.io/foss4g-boston-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts Data Rescue</title>
		<link>http://opengeoportal.io/tufts-data-rescue/</link>
		<comments>http://opengeoportal.io/tufts-data-rescue/#comments</comments>
		<pubDate>Sat, 28 Jan 2017 20:41:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1653</guid>
		<description><![CDATA[From 1/20-1/23 Tufts University and the Open Geoportal Community conducted a sizeable U.S. federal data harvest. We surveyed Tufts faculty to identify those geospatial data most critical their teaching and research. We then conducted a curated harvest to back up potentially at-risk federal, environmental and social justice geospatial data and associated tabular data.  Currently we [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/tufts-data-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts University named best open-source school in America</title>
		<link>http://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/</link>
		<comments>http://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 18:49:23 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1540</guid>
		<description><![CDATA[2014 Tufts University named best open-source school in America]]></description>
		<wfw:commentRss>http://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Atlas Archive Project</title>
		<link>http://opengeoportal.io/national-atlas-archive-project/</link>
		<comments>http://opengeoportal.io/national-atlas-archive-project/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 15:10:28 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1499</guid>
		<description><![CDATA[Through the Open Geoportal Stanford, Tufts, Columbia, UC Berkeley, and Harvard are working together to document, archive, and serve up all of the National Atlas data that went offline last fall. The project is near completion and all the data and metadata will be available around February 2015.]]></description>
		<wfw:commentRss>http://opengeoportal.io/national-atlas-archive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPL: Moving Historical Geodata to the Web, November 5th &#8211; 7th</title>
		<link>http://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/</link>
		<comments>http://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 20:07:53 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1494</guid>
		<description><![CDATA[The New York Public Library is hosting a a three-day meeting: Setting a Research and Development Agenda for Moving Historical Geodata to the Web, made possible through generous support from The Alfred P. Sloan Foundation.  The meeting will provide the opportunity for key partners to shape the future of the field through collaborative planning and [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater NYC OGP Meeting Summary</title>
		<link>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/</link>
		<comments>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 14:17:49 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1275</guid>
		<description><![CDATA[So here is a summary of our greater NYC OGP Meeting held on 12/13/2013 at NYU. We had a great turnout of around 65 participants from the area.  The complete agenda with links to presentations and participant list can be found on the Greater NYC OGP Meeting Event Page. We will be following up closely [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Open Geoportal National Summit</title>
		<link>http://opengeoportal.io/review-of-open-geoportal-national-summit/</link>
		<comments>http://opengeoportal.io/review-of-open-geoportal-national-summit/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 13:03:25 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1169</guid>
		<description><![CDATA[A wonderful review and summary of the Open Geoportal National Summit. Notes from the Open Geoportal National Summit by Frank Donnelly, Geospatial Data Librarian at Baruch College CUNY &#160; &#160;]]></description>
		<wfw:commentRss>http://opengeoportal.io/review-of-open-geoportal-national-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGP 2.0 Release</title>
		<link>http://opengeoportal.io/ogp-2-0-release-2/</link>
		<comments>http://opengeoportal.io/ogp-2-0-release-2/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:11:23 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1154</guid>
		<description><![CDATA[Open Geoportal 2.0 in beta! The Open Geoportal 2.0 is currently in beta. It includes new enhanced interface, interoperability for several web mapping platforms, etc. It can be found here. The code repository is at GitHub.]]></description>
		<wfw:commentRss>http://opengeoportal.io/ogp-2-0-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH Receives IMLS Award</title>
		<link>http://opengeoportal.io/unh-receives-imls-award/</link>
		<comments>http://opengeoportal.io/unh-receives-imls-award/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:05:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1148</guid>
		<description><![CDATA[Empowering the University of New Hampshire User Community with the Power of PLACE. The University of New Hampshire Library and its partner, the Earth Systems Research Center, have been awarded a grant in the amount of $474,156 from the Institute for Museum and Library Services, National Leadership Grants for Libraries Program (Grant Award Number: LG-05-13-0350-13) [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/unh-receives-imls-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Open Geoportal Meeting &#8211; December 13th</title>
		<link>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/</link>
		<comments>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 23:52:51 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1131</guid>
		<description><![CDATA[LINK TO SUMMARY OF GREATER NYC OPEN GEOPORTAL MEETING NYC Open Geoportal Meeting Friday, December 13th Location: New York University (NYU) Map of Meeting Location (PDF) Interactive Map Morning Sessions (8:30am-12:30pm) NYU Kimmel Center for University Life – Room 914, 60 Washington Square S, New York Afternoon Working Meeting (1:30-4:45pm) NYU Bobst Library &#8211; Room [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
