<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; SpacemanSteve</title>
	<atom:link href="http://opengeoportal.io/author/spacemansteve/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Bounding Boxes</title>
		<link>http://opengeoportal.io/why-bounding-boxes/</link>
		<comments>http://opengeoportal.io/why-bounding-boxes/#comments</comments>
		<pubDate>Tue, 15 Mar 2016 14:42:31 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1644</guid>
		<description><![CDATA[We geocode data, projecting place names into some coordinate system.  Sometimes these places, which have a significant spatial extent, are unfortunately geocoded to a single point.  When this happens, the zip codes of Boston are associated with a point in the center of the city and the zip codes of Massachusetts are associated with a [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/why-bounding-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconfigurable Spatial Search Components</title>
		<link>http://opengeoportal.io/reconfigurable-spatial-search-components/</link>
		<comments>http://opengeoportal.io/reconfigurable-spatial-search-components/#comments</comments>
		<pubDate>Thu, 18 Feb 2016 18:13:30 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1637</guid>
		<description><![CDATA[I think there’s a need for reconfigurable spatial search components that streamline the creation of spatial portals.  These components need to be created on a flexible framework supporting “reconfigurableness”.  Jonathan Gale introduced me to Banana.  It integrates with Solr and is a port of Kibana (which works with Elastic Search).  The user builds their UI [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/reconfigurable-spatial-search-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing With BrowserStack</title>
		<link>http://opengeoportal.io/testing-with-browserstack/</link>
		<comments>http://opengeoportal.io/testing-with-browserstack/#comments</comments>
		<pubDate>Thu, 18 Feb 2016 18:04:14 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1634</guid>
		<description><![CDATA[A single page web app like OpenGeoPortal contains thousands of lines of application code and many large JavaScript libraries.  Testing on all the popular browsers is difficult.  It requires VMs or multiple machines to run specific browsers (e.g., IE and Safari).  Running specific, old versions of browsers is a problem as they automatically and frequently [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/testing-with-browserstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification With CKMeans?</title>
		<link>http://opengeoportal.io/classification-with-ckmeans/</link>
		<comments>http://opengeoportal.io/classification-with-ckmeans/#comments</comments>
		<pubDate>Fri, 12 Feb 2016 13:20:17 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1614</guid>
		<description><![CDATA[I render Solr heatmap data over base maps.  So far, I haven’t made nice looking heatmap map layers without using a classification algorithm.  Typically, the desired heatmap (perhaps based on Brewer colors) has 7 colors.  So the document counts from Solr are through Jenks to create 7 categories.  A color gradient is created with color [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/classification-with-ckmeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Heatmaps</title>
		<link>http://opengeoportal.io/improved-heatmaps/</link>
		<comments>http://opengeoportal.io/improved-heatmaps/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 15:46:37 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1596</guid>
		<description><![CDATA[We can create a nice summary of the search results by displaying Solr generated heatmap data on the map.  Solr implements heatmaps like a facet.  To obtain an array of counts the Solr query must include heatmap.facet=true, the map extent,  and some other details.  Using a pyramid of grid levels that were set during document [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/improved-heatmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Solr and OGP</title>
		<link>http://opengeoportal.io/1576/</link>
		<comments>http://opengeoportal.io/1576/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 13:47:53 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1576</guid>
		<description><![CDATA[When OGP search was implemented there were no spatial features in Solr.  How do the new spatial features impact OGP?  Currently, OGP stores the layer’s bounding box as four separate numeric fields (named MinX, MaxX, MinY and MaxY).  It also stores the geodetic coordinates as CenterX and CenterY, Area (in degrees squared), and the HalfWidth [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/1576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Overview</title>
		<link>http://opengeoportal.io/search-review/</link>
		<comments>http://opengeoportal.io/search-review/#comments</comments>
		<pubDate>Fri, 30 Oct 2015 21:57:17 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1557</guid>
		<description><![CDATA[I’ll be blogging on search and Solr related issues.  This first post reviews how search is currently implemented.  Future posts will discuss new spatial features in Solr such as the spatial data types, advanced spatial query functions and heatmaps. Searching a set of documents consists of two separate operations: filtering and ranking.  First, we apply [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/search-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling Rockland Site</title>
		<link>http://opengeoportal.io/crawling-rockland-site/</link>
		<comments>http://opengeoportal.io/crawling-rockland-site/#comments</comments>
		<pubDate>Sat, 04 Jan 2014 18:19:43 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1267</guid>
		<description><![CDATA[Data from the Rockland County (NY) GIS site is now available at http://www.WorldWideGeoWeb.com.  The following image shows some of the search results after a crawl based ingest of the Rockland data site: Even though no web services may be available, these search results can still be previewed. The following image shows the Rockland boundaries for [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/crawling-rockland-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling Westchester Site</title>
		<link>http://opengeoportal.io/crawling-westchester-site/</link>
		<comments>http://opengeoportal.io/crawling-westchester-site/#comments</comments>
		<pubDate>Wed, 25 Dec 2013 02:03:41 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1261</guid>
		<description><![CDATA[At the NYC OGP meeting, I demoed my thesis site. Since there isn&#8217;t a video of it, here&#8217;s a write-up covering the same material. There are also some slides available. The goal of my Masters thesis is to make all the world’s spatial data accessible. This goal is accomplished by expanding OpenGeoPortal in two significant [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/crawling-westchester-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Tip &#8211; Server Name</title>
		<link>http://opengeoportal.io/aws-tip-server-name/</link>
		<comments>http://opengeoportal.io/aws-tip-server-name/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 20:51:31 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=727</guid>
		<description><![CDATA[There&#8217;s a problem running OGP and its associated Solr instance under Amazon Web Services (AWS).  Every time you restart or reboot you server it gets a new IP address and a new DNS name.  OGP client and the server code both need the DNS name of the Solr instance.  This is stored in ogpConfig.json.  Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/aws-tip-server-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
