<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; Governance</title>
	<atom:link href="http://opengeoportal.io/category/governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Greater NYC OGP Meeting Summary</title>
		<link>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/</link>
		<comments>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 14:17:49 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1275</guid>
		<description><![CDATA[So here is a summary of our greater NYC OGP Meeting held on 12/13/2013 at NYU. We had a great turnout of around 65 participants from the area.  The complete agenda with links to presentations and participant list can be found on the Greater NYC OGP Meeting Event Page. We will be following up closely [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/greater-nyc-ogp-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Open Geoportal National Summit</title>
		<link>http://opengeoportal.io/review-of-open-geoportal-national-summit/</link>
		<comments>http://opengeoportal.io/review-of-open-geoportal-national-summit/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 13:03:25 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1169</guid>
		<description><![CDATA[A wonderful review and summary of the Open Geoportal National Summit. Notes from the Open Geoportal National Summit by Frank Donnelly, Geospatial Data Librarian at Baruch College CUNY &#160; &#160;]]></description>
		<wfw:commentRss>http://opengeoportal.io/review-of-open-geoportal-national-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGP 2.0 Release</title>
		<link>http://opengeoportal.io/ogp-2-0-release-2/</link>
		<comments>http://opengeoportal.io/ogp-2-0-release-2/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:11:23 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1154</guid>
		<description><![CDATA[Open Geoportal 2.0 in beta! The Open Geoportal 2.0 is currently in beta. It includes new enhanced interface, interoperability for several web mapping platforms, etc. It can be found here. The code repository is at GitHub.]]></description>
		<wfw:commentRss>http://opengeoportal.io/ogp-2-0-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH Receives IMLS Award</title>
		<link>http://opengeoportal.io/unh-receives-imls-award/</link>
		<comments>http://opengeoportal.io/unh-receives-imls-award/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:05:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1148</guid>
		<description><![CDATA[Empowering the University of New Hampshire User Community with the Power of PLACE. The University of New Hampshire Library and its partner, the Earth Systems Research Center, have been awarded a grant in the amount of $474,156 from the Institute for Museum and Library Services, National Leadership Grants for Libraries Program (Grant Award Number: LG-05-13-0350-13) [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/unh-receives-imls-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Open Geoportal Meeting &#8211; December 13th</title>
		<link>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/</link>
		<comments>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 23:52:51 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1131</guid>
		<description><![CDATA[LINK TO SUMMARY OF GREATER NYC OPEN GEOPORTAL MEETING NYC Open Geoportal Meeting Friday, December 13th Location: New York University (NYU) Map of Meeting Location (PDF) Interactive Map Morning Sessions (8:30am-12:30pm) NYU Kimmel Center for University Life – Room 914, 60 Washington Square S, New York Afternoon Working Meeting (1:30-4:45pm) NYU Bobst Library &#8211; Room [...]]]></description>
		<wfw:commentRss>http://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
