<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; Data</title>
	<atom:link href="https://opengeoportal.io/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FOSS4G Boston 2017</title>
		<link>https://opengeoportal.io/foss4g-boston-2017/</link>
		<comments>https://opengeoportal.io/foss4g-boston-2017/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 19:39:38 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1672</guid>
		<description><![CDATA[International Conference for Free and Open Source Software for Geospatial August 14-19, 2017 Seaport Hotel &#38; World Trade Center Boston, MA Presented By OSGeo]]></description>
		<wfw:commentRss>https://opengeoportal.io/foss4g-boston-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts Data Rescue</title>
		<link>https://opengeoportal.io/tufts-data-rescue/</link>
		<comments>https://opengeoportal.io/tufts-data-rescue/#comments</comments>
		<pubDate>Sat, 28 Jan 2017 20:41:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1653</guid>
		<description><![CDATA[From 1/20-1/23 Tufts University and the Open Geoportal Community conducted a sizeable U.S. federal data harvest. We surveyed Tufts faculty to identify those geospatial data most critical their teaching and research. We then conducted a curated harvest to back up potentially at-risk federal, environmental and social justice geospatial data and associated tabular data.  Currently we [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/tufts-data-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts University named best open-source school in America</title>
		<link>https://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/</link>
		<comments>https://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 18:49:23 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1540</guid>
		<description><![CDATA[2014 Tufts University named best open-source school in America]]></description>
		<wfw:commentRss>https://opengeoportal.io/tufts-university-named-best-open-source-school-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Atlas Archive Project</title>
		<link>https://opengeoportal.io/national-atlas-archive-project/</link>
		<comments>https://opengeoportal.io/national-atlas-archive-project/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 15:10:28 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1499</guid>
		<description><![CDATA[Through the Open Geoportal Stanford, Tufts, Columbia, UC Berkeley, and Harvard are working together to document, archive, and serve up all of the National Atlas data that went offline last fall. The project is near completion and all the data and metadata will be available around February 2015.]]></description>
		<wfw:commentRss>https://opengeoportal.io/national-atlas-archive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater NYC OGP Meeting Summary</title>
		<link>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/</link>
		<comments>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 14:17:49 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1275</guid>
		<description><![CDATA[So here is a summary of our greater NYC OGP Meeting held on 12/13/2013 at NYU. We had a great turnout of around 65 participants from the area.  The complete agenda with links to presentations and participant list can be found on the Greater NYC OGP Meeting Event Page. We will be following up closely [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling Rockland Site</title>
		<link>https://opengeoportal.io/crawling-rockland-site/</link>
		<comments>https://opengeoportal.io/crawling-rockland-site/#comments</comments>
		<pubDate>Sat, 04 Jan 2014 18:19:43 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1267</guid>
		<description><![CDATA[Data from the Rockland County (NY) GIS site is now available at http://www.WorldWideGeoWeb.com.  The following image shows some of the search results after a crawl based ingest of the Rockland data site: Even though no web services may be available, these search results can still be previewed. The following image shows the Rockland boundaries for [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/crawling-rockland-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawling Westchester Site</title>
		<link>https://opengeoportal.io/crawling-westchester-site/</link>
		<comments>https://opengeoportal.io/crawling-westchester-site/#comments</comments>
		<pubDate>Wed, 25 Dec 2013 02:03:41 +0000</pubDate>
		<dc:creator>SpacemanSteve</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1261</guid>
		<description><![CDATA[At the NYC OGP meeting, I demoed my thesis site. Since there isn&#8217;t a video of it, here&#8217;s a write-up covering the same material. There are also some slides available. The goal of my Masters thesis is to make all the world’s spatial data accessible. This goal is accomplished by expanding OpenGeoPortal in two significant [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/crawling-westchester-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Open Geoportal National Summit</title>
		<link>https://opengeoportal.io/review-of-open-geoportal-national-summit/</link>
		<comments>https://opengeoportal.io/review-of-open-geoportal-national-summit/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 13:03:25 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1169</guid>
		<description><![CDATA[A wonderful review and summary of the Open Geoportal National Summit. Notes from the Open Geoportal National Summit by Frank Donnelly, Geospatial Data Librarian at Baruch College CUNY &#160; &#160;]]></description>
		<wfw:commentRss>https://opengeoportal.io/review-of-open-geoportal-national-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGP 2.0 Release</title>
		<link>https://opengeoportal.io/ogp-2-0-release-2/</link>
		<comments>https://opengeoportal.io/ogp-2-0-release-2/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:11:23 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1154</guid>
		<description><![CDATA[Open Geoportal 2.0 in beta! The Open Geoportal 2.0 is currently in beta. It includes new enhanced interface, interoperability for several web mapping platforms, etc. It can be found here. The code repository is at GitHub.]]></description>
		<wfw:commentRss>https://opengeoportal.io/ogp-2-0-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH Receives IMLS Award</title>
		<link>https://opengeoportal.io/unh-receives-imls-award/</link>
		<comments>https://opengeoportal.io/unh-receives-imls-award/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:05:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1148</guid>
		<description><![CDATA[Empowering the University of New Hampshire User Community with the Power of PLACE. The University of New Hampshire Library and its partner, the Earth Systems Research Center, have been awarded a grant in the amount of $474,156 from the Institute for Museum and Library Services, National Leadership Grants for Libraries Program (Grant Award Number: LG-05-13-0350-13) [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/unh-receives-imls-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
