<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; Events</title>
	<atom:link href="https://opengeoportal.io/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FOSS4G Boston 2017</title>
		<link>https://opengeoportal.io/foss4g-boston-2017/</link>
		<comments>https://opengeoportal.io/foss4g-boston-2017/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 19:39:38 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1672</guid>
		<description><![CDATA[International Conference for Free and Open Source Software for Geospatial August 14-19, 2017 Seaport Hotel &#38; World Trade Center Boston, MA Presented By OSGeo]]></description>
		<wfw:commentRss>https://opengeoportal.io/foss4g-boston-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts Data Rescue</title>
		<link>https://opengeoportal.io/tufts-data-rescue/</link>
		<comments>https://opengeoportal.io/tufts-data-rescue/#comments</comments>
		<pubDate>Sat, 28 Jan 2017 20:41:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Major Announcements]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1653</guid>
		<description><![CDATA[From 1/20-1/23 Tufts University and the Open Geoportal Community conducted a sizeable U.S. federal data harvest. We surveyed Tufts faculty to identify those geospatial data most critical their teaching and research. We then conducted a curated harvest to back up potentially at-risk federal, environmental and social justice geospatial data and associated tabular data.  Currently we [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/tufts-data-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPL: Moving Historical Geodata to the Web, November 5th &#8211; 7th</title>
		<link>https://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/</link>
		<comments>https://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 20:07:53 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1494</guid>
		<description><![CDATA[The New York Public Library is hosting a a three-day meeting: Setting a Research and Development Agenda for Moving Historical Geodata to the Web, made possible through generous support from The Alfred P. Sloan Foundation.  The meeting will provide the opportunity for key partners to shape the future of the field through collaborative planning and [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/nypl-moving-historical-geodata-to-the-web-november-5th-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Open Geoportal Meeting &#8211; December 13th</title>
		<link>https://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/</link>
		<comments>https://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 23:52:51 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1131</guid>
		<description><![CDATA[LINK TO SUMMARY OF GREATER NYC OPEN GEOPORTAL MEETING NYC Open Geoportal Meeting Friday, December 13th Location: New York University (NYU) Map of Meeting Location (PDF) Interactive Map Morning Sessions (8:30am-12:30pm) NYU Kimmel Center for University Life – Room 914, 60 Washington Square S, New York Afternoon Working Meeting (1:30-4:45pm) NYU Bobst Library &#8211; Room [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/nyc-open-geoportal-meeting-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts Presents OGP at UN Annual Plenary</title>
		<link>https://opengeoportal.io/tufts-presenting-ogp-at-united-nations-annual-plenary/</link>
		<comments>https://opengeoportal.io/tufts-presenting-ogp-at-united-nations-annual-plenary/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 23:36:27 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=521</guid>
		<description><![CDATA[Tufts University has been invited to present the Open Geoportal at the United Nations Geographic Information Working Group (UNGIWG) 2013 Annual Plenary in Istanbul, Turkey on February 27th &#8211; March 1st.]]></description>
		<wfw:commentRss>https://opengeoportal.io/tufts-presenting-ogp-at-united-nations-annual-plenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
