<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenGeoportal.org &#187; Metadata</title>
	<atom:link href="https://opengeoportal.io/category/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>https://opengeoportal.io</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2019 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Atlas Archive Project</title>
		<link>https://opengeoportal.io/national-atlas-archive-project/</link>
		<comments>https://opengeoportal.io/national-atlas-archive-project/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 15:10:28 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1499</guid>
		<description><![CDATA[Through the Open Geoportal Stanford, Tufts, Columbia, UC Berkeley, and Harvard are working together to document, archive, and serve up all of the National Atlas data that went offline last fall. The project is near completion and all the data and metadata will be available around February 2015.]]></description>
		<wfw:commentRss>https://opengeoportal.io/national-atlas-archive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater NYC OGP Meeting Summary</title>
		<link>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/</link>
		<comments>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 14:17:49 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1275</guid>
		<description><![CDATA[So here is a summary of our greater NYC OGP Meeting held on 12/13/2013 at NYU. We had a great turnout of around 65 participants from the area.  The complete agenda with links to presentations and participant list can be found on the Greater NYC OGP Meeting Event Page. We will be following up closely [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/greater-nyc-ogp-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Open Geoportal National Summit</title>
		<link>https://opengeoportal.io/review-of-open-geoportal-national-summit/</link>
		<comments>https://opengeoportal.io/review-of-open-geoportal-national-summit/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 13:03:25 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1169</guid>
		<description><![CDATA[A wonderful review and summary of the Open Geoportal National Summit. Notes from the Open Geoportal National Summit by Frank Donnelly, Geospatial Data Librarian at Baruch College CUNY &#160; &#160;]]></description>
		<wfw:commentRss>https://opengeoportal.io/review-of-open-geoportal-national-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH Receives IMLS Award</title>
		<link>https://opengeoportal.io/unh-receives-imls-award/</link>
		<comments>https://opengeoportal.io/unh-receives-imls-award/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 12:05:35 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=1148</guid>
		<description><![CDATA[Empowering the University of New Hampshire User Community with the Power of PLACE. The University of New Hampshire Library and its partner, the Earth Systems Research Center, have been awarded a grant in the amount of $474,156 from the Institute for Museum and Library Services, National Leadership Grants for Libraries Program (Grant Award Number: LG-05-13-0350-13) [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/unh-receives-imls-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Management Using ISO Standards at Stanford University</title>
		<link>https://opengeoportal.io/metadata-management-using-iso-standards-at-stanford-university/</link>
		<comments>https://opengeoportal.io/metadata-management-using-iso-standards-at-stanford-university/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:17:12 +0000</pubDate>
		<dc:creator>kdurante</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=651</guid>
		<description><![CDATA[Stanford University Libraries is in the beginning stages of developing metadata creation and management processes using the ISO 191** series of standards. The libraries currently maintain a large quantity of spatial data at the Stanford Geospatial Center located in the Earth Sciences Library. A majority of the metadata associated with these resources is provided in [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/metadata-management-using-iso-standards-at-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OGP Metadata Guide Available</title>
		<link>https://opengeoportal.io/new-ogp-metadata-guide-available/</link>
		<comments>https://opengeoportal.io/new-ogp-metadata-guide-available/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:07:11 +0000</pubDate>
		<dc:creator>nsusmann</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=586</guid>
		<description><![CDATA[We have added the most recent OGP Metadata Guide, including updates on world-based datasets and GNS keyword usage.]]></description>
		<wfw:commentRss>https://opengeoportal.io/new-ogp-metadata-guide-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA Cataloging Interest Group discussion on using LCSH as keyword thesaurus for OGP</title>
		<link>https://opengeoportal.io/ala-cataloging-interest-group-discussion-on-using-lcsh-as-keyword-thesauri-for-ogp/</link>
		<comments>https://opengeoportal.io/ala-cataloging-interest-group-discussion-on-using-lcsh-as-keyword-thesauri-for-ogp/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:33:37 +0000</pubDate>
		<dc:creator>mmcgee</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=556</guid>
		<description><![CDATA[ALA Cartographic Resources Cataloging Interest Group American Library Association Midwinter Conference Seattle, WA Jan. 27, 2013  Discussion on the suitability of Library of Congress Subject Headings (LCSH) for describing geospatial data sets in the OpenGeoportal (OGP).  Many institutions involved with OGP use LCSH to describe themes in the metadata for geospatial data layers.  There is [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/ala-cataloging-interest-group-discussion-on-using-lcsh-as-keyword-thesauri-for-ogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Metadata Toolkit under Development</title>
		<link>https://opengeoportal.io/new-metadata-toolkit-under-development/</link>
		<comments>https://opengeoportal.io/new-metadata-toolkit-under-development/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:19:30 +0000</pubDate>
		<dc:creator>Patrick Florance</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Major Announcements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opengeoportal.org/?p=462</guid>
		<description><![CDATA[Tufts University has acquired funding to develop an open source metadata clearinghouse toolkit: a cloud-based, light weight metadata authoring environment.  Our goal is to provide rapid guided metadata authoring. The site will employ controlled vocabularies from the Library of Congress API and the OGP thesauri. It will also facilitate the import and export of geospatial [...]]]></description>
		<wfw:commentRss>https://opengeoportal.io/new-metadata-toolkit-under-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
